Rice


Varieties, Specifications, and Health Benefits
Production Regions
In India, basmati rice is primarily produced in Uttar Pradesh, Punjab, Haryana, Rajasthan, Himachal Pradesh, Delhi, Uttarakhand, Madhya Pradesh, and Bihar. During the 2011–2012 crop year, India produced 5 million tonnes of basmati rice, with Haryana accounting for over 60% of this production.
Types of Rice
Rice has three edible parts: bran, germ, and endosperm. While many associate brown rice with whole grains, it can come in various colors. Most milled rice appears white, but its origins can reveal vibrant colors.
Long Grain Brown Rice
Features a long, slender kernel, resulting in fluffy, separate grains when cooked.
Brown Basmati Rice
Known for its fragrance, this long-grain rice has a unique “popcorn” aroma.
Short Grain Brown Rice
Plump and almost round, this rice becomes soft and sticky when cooked.
Sweet Brown Rice
Short and plump, this rice loses its shape when cooked and is very sticky
Medium Grain Brown Rice
Shorter and wider than long grain, this rice is moist and tender, tending to cling together.
Himalayan Red Rice
A long-grain rice with a reddish bran layer, it offers a nutty flavor that enhances dishes.

Specifications of Long Grain Basmati Rice
Type | Length | Moisture | Kett | Damage / Discolored | Broken | Purity of Rice | Admixture |
---|---|---|---|---|---|---|---|
1121 White Sella Basmati Rice | 8.40 mm | 12% Max | 33-34 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
1121 Golden Sella Basmati Rice | 8.35 mm | 12% Max | 20-22 | 1.0% Max | 0.5% Max | 95% Min. | 5% Max |
1121 Steam Basmati Rice | 8.45 mm | 12.50% Max | 31-33 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
1121 White Basmati Rice (Raw) | 8.40 mm | 12.50% Max | 35-37 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
1718 White Sella Basmati Rice | 8.40 mm | 12% Max | 33-34 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
1718 Golden Sella Basmati Rice | 8.35 mm | 12% Max | 20-22 | 1.0% Max | 0.5% Max | 95% Min. | 5% Max |
1718 Steam Basmati Rice | 8.40 mm | 12.50% Max | 32-34 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
1509 White Sella Basmati Rice | 8.40 mm | 12% Max | 31-32 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
1509 Golden Sella Basmati Rice | 8.40 mm | 12% Max | 20-22 | 1.0% Max | 0.5% Max | 95% Min. | 5% Max |
1509 Steam Basmati Rice | 8.45 mm | 12.50% Max | 30-32 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
1401 White Sella Basmati Rice | 7.80 mm | 12% Max | 32-33 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
1401 Steam Basmati Rice | 7.80 mm | 12.50% Max | 32-33 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
Sugandha White Sella Rice | 7.90 mm | 12% Max | 32-33 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
Sugandha Steam Rice | 7.90 mm | 12.50% Max | 31-32 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
RH 10 White Sella Rice | 7.50 mm | 12% Max | 30-32 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
RH 10 Steam Rice | 7.60 mm | 12.50% Max | 32-34 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
Sharbati White Sella Rice | 7.10 mm | 12% Max | 32-33 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
Sharbati Steam Rice | 7.20 mm | 12.50% Max | 32-34 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
Sharbati Golden Sella Rice | 7.10 mm | 12% Max | 20-22 | 1.0% Max | 0.5% Max | 95% Min. | 5% Max |
PR 11 White Sella Rice | 6.80 mm | 12% Max | 32-33 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
PR 11 Golden Sella Rice | 6.80 mm | 12% Max | 20-22 | 1.0% Max | 0.5% Max | 95% Min. | 5% Max |
PR 11 Steam Rice | 6.90 mm | 12.50% Max | 32-34 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
PR 47 White Sella Rice | 6.40 mm | 12% Max | 32-33 | 0.5% Max | 0.5% Max | 95% Min. | 5% Max |
Our Packaging Options
We provide all types of packagings starting from 500 grams to 50 Kgs.
-
Pouch (Center seal, 2D, 3D and 4D)
500 grams700 grams800 grams900 grams1 kg2 kg4.5 kg5 kg9 kg10 kg
-
BOPP Bag
4.5 kg5 kg9 kg10 kg20 kg25 kg30 kg35 kg40 kg
-
Jute Bag (Brown and White Jute)
1 kg2 kg5 kg10 kg20 kg25 kg30 kg40 kg
Health Benefits of Rice
White Rice: Easily digestible, making it ideal for those with digestive disorders. It provides a quick energy source and contains about 5 grams of protein per 150g. Rice powder is also used externally to soothe skin irritations.
Brown Rice: A rich source of soluble fiber that helps lower LDL cholesterol. Its slower digestion leads to a lower glycemic index, providing sustained energy. Nutritionally beneficial, brown rice is often overlooked due to its higher cost and lack of awareness about its health benefits.
Basmati Rice: Known for its unique aroma, attributed to the chemical 2-acetyl-1-pyrroline, which is found in higher concentrations than in other rice types. Basmati is available in both white and brown varieties, with brown basmati containing about 20% more fiber than most other brown rice.
Container Load Capacity: 25 MT in one 20 FT container.
Why Choose Trade Link for Rice?
- Transparent communication about products.
- Customer-focused service.
- Experience shipping to 16 countries.
- Feedback collection for each shipment.
- Stringent sourcing and quality checks.
- Live videos and photos during processing.
- Management involvement in each shipment.
How to Select a Genuine Rice Exporter:
- Understand the exporter’s company and industry presence.
- Verify the exporter’s experience and knowledge of the product.
- Evaluate pricing and willingness to assist without sales pressure.
- Consider video calls or physical visits for assurance.
- Check online for complaints and participate in tradeshows.
+971 4 226 9400
Ready to Elevate Your Dishes? Shop Our Quality Rice Selection!